Firms with 500 or Fewer Employees
| Firms With Fewer Than 500 Employees | |||
| # of employees at the end of 2008 | 2009 Top 50 Ranking | Company | 2008 Sales |
| 491 | 48 | Interstates Cos. | $87,001,182 |
| 425 | 44 | Star-Lo Electric, Inc. | $105,000,000 |
| 406 | 42 | Collins Electrical Co., Inc. | $107,377,767 |
| 403 | 47 | Mona Electric Group, Inc. | $88,600,000 |
| 392 | 39 | Lake Erie Electric Cos. | $117,322,884 |
| 380 | 49 | Kelso-Burnett Co. | $77,000,000 |
| 377 | 40 | Petrocelli Electric Co., Inc. | $117,000,000 |
| 350 | 14 | Motor City Electric Co. | $262,348,000 |
| 330 | 35 | The Morse Group | $148,131,861 |
| 305 | 28 | RailWorks Corp./L.K. Comstick & Co. | $174,000,000 |
| 255 | 29 | McPhee Electric Ltd. | $173,300,000 |
| 250 | 32 | Allison Smith LLC | $157,420,735 |
Table 6. A dozen firms with fewer than 500 employees at the end of 2008 made the Top 50 list.