| | | | | | Yet another broken cover! Russ looks at this violation of Sec. 110.12(B). The cover leads to a few other violations that Russ breaks down in the video. In addition, there is a cable in violation of Sec. 722.3(J). |
|
|
|
| |
|
|
|
| | Sponsored | | EXAIR Cabinet Coolers stop electronic control downtime due to heat, dirt and moisture. Learn the many advantages of using these low cost and reliable systems. Learn more in EXAIR's In The Know paper "Cabinet Cooler Advantages". |
|
|
|
| |
|
|
|
| | | | True or false. Electric heat trace cable on pipelines requires ground fault protection of personnel. |
|
|
| | How can you ensure your facility’s grounding and bonding perform as needed? |
|
|
|
| |
|
|
|
| | Sponsored | | Stay up to date with the latest safety guidance and expert strategies. Learn practical ways to improve compliance, reduce hazards, and promote a safer, more proactive workplace. |
|
|
|
| |
|
|
|
| | | See the latest Code violations from NEC Consultant Russ LeBlanc. This month's edition looks at a Rigid PVC conduit installation missing all of its clips. Russ also examines a pulled out LFNC that left the conductors exposed to the elements. |
|
|
|
| |
| | Sponsored | Join EC&M’s Code Change Conference this December in Seattle or January in Boston. Two days of expert-led training to keep electricians, contractors, inspectors, and engineers up to speed on major NEC updates. |
|
|
|
| |
|
|
|
| | | This photo gallery offers a sneak peek at the companies making it into the Top 20 out of 50 spots, listed in descending order and based on their 2024 electrical sales data. Find out more about the driving forces behind the key players in the electrical contracting business. |
|
|
|
| |
| | | Fill in the blank. Only wiring methods recognized as _____ are included in the Code. |
|
|
|
| |
|
|
|
| | | In EC&M Code Conversations highlights, Ellen Parson, editor-in-chief of EC&M, is highlighting some of the most popular Code content from the magazine and website, but this time brought to you in audio-only form, in case you missed it. In this episode, we’re featuring "Understanding General Requirements of the NEC, Part 5" by Mark Lamendola. Mark continues... |
|
|
|
| |
| | Sponsored | With a special focus for electrical professionals, the Facilities Expo has solutions for any building challenges you might face. Here you will learn from industry experts, network, and explore our solution packed exhibitor floor—all for free! |
|
|
|
| |
|
|
|
| | | Fill in the blank. Show window loads shall be calculated at _____ per linear ft of show window. |
|
|
| How well do you know the Code? Think you can spot violations the original installer either ignored or couldn’t identify? Hint: Ugly UF cable installation. |
|
|
|
| |
| | | When determining the minimum working space depth required between the 480V equipment on the left side of the aisle to the 480V equipment on the right side, which, if any, of the three conditions specified in Table 110.26(A)(1) apply to this installation as shown? |
|
|
| Fill in the blank. Where automatic transfer equipment is used, an optional standby system shall be capable of supplying _____. |
|
|
|
| |
|
|
|
| | |
|
| | |
|